Technical Features | |
Gauge | Broad Gauge |
No. of Wheels | 8 Wheeler |
Wheel Arrangement | Bogie Type |
Wheel Dia | 952 mm |
Vehicle Length Over Head Stock | 21000 mm |
Width of vehicle | 3245 mm |
Height of vehicle | 4265 mm |
Axle Load | 18.25 Ton |
Engine | 900 Hp (450*2) @2200 RPM |
Transmission Type | Hydrodynamic Drive |
Towing Capacity | 65 tons |
Loading Capacity | 15 Ton |
Max Speed | 105 kmph |
Features for Track Maintenace | |
Crane | Available, 1 nos (1T at 8m) |
Elevating Platform | Available |
Crew Amenties | |
Staff Room AC | Customized |
Driver CAB AC | Customized |
Sleeper Berth/ Seating Chair | Seating Chair |
Available in different Gauges / Speeds / Vehicle Configuration.
Build to order custom machines to suit the client / job site' s specific requirement.